Audit log
| Time | Event | Detail |
|---|---|---|
| 26 Oct 2026 15:42:05 | analysis.run | run 6: users dataset 2 ruleset 1 |
| 26 Oct 2026 15:33:27 | report.export | run 4 pdf |
| 26 Oct 2026 15:33:27 | report.export | run 4 xlsx |
| 26 Oct 2026 15:33:27 | report.export | run 4 csv |
| 26 Oct 2026 15:33:27 | report.export | run 2 pdf |
| 26 Oct 2026 15:33:27 | report.export | run 2 xlsx |
| 26 Oct 2026 15:33:27 | report.export | run 2 csv |
| 26 Oct 2026 15:33:26 | report.export | run 5 xlsx |
| 26 Oct 2026 15:33:26 | report.export | run 5 pdf |
| 26 Oct 2026 15:33:26 | report.export | run 5 csv |
| 26 Oct 2026 15:33:25 | report.export | run 1 pdf |
| 26 Oct 2026 15:33:25 | report.export | run 1 xlsx |
| 26 Oct 2026 15:33:25 | report.export | run 1 csv |
| 26 Oct 2026 15:33:25 | report.export | run 3 pdf |
| 26 Oct 2026 15:33:25 | report.export | run 3 xlsx |
| 26 Oct 2026 15:33:25 | report.export | run 3 csv |
| 26 Oct 2026 15:28:54 | analysis.run | run 5: users dataset 2 ruleset 1 |
| 26 Oct 2026 15:28:54 | dataset.sample | 2 |
| 26 Oct 2026 15:28:29 | report.export | run 1 csv |
| 26 Oct 2026 15:28:20 | report.export | run 1 pdf |
| 26 Oct 2026 15:28:19 | report.export | run 1 xlsx |
| 26 Oct 2026 15:28:19 | report.export | run 1 csv |
| 26 Oct 2026 15:28:19 | analysis.run | run 4: combo Z_AP_CLERK,Z_PAYMENTS dataset 1 ruleset 1 |
| 26 Oct 2026 15:28:19 | analysis.run | run 3: sim AP_CLERK1 + Z_PAYMENTS dataset 1 ruleset 1 |
| 26 Oct 2026 15:28:19 | analysis.run | run 2: roles dataset 1 ruleset 1 |
| 26 Oct 2026 15:28:19 | analysis.run | run 1: users dataset 1 ruleset 1 |
| 26 Oct 2026 15:28:19 | dataset.sample | 1 |
| 26 Oct 2026 15:28:19 | ruleset.sample | v1 |
No user identity yet (no logins) — events record what happened, not who.