Audit log

TimeEventDetail
26 Oct 2026 15:42:05analysis.runrun 6: users dataset 2 ruleset 1
26 Oct 2026 15:33:27report.exportrun 4 pdf
26 Oct 2026 15:33:27report.exportrun 4 xlsx
26 Oct 2026 15:33:27report.exportrun 4 csv
26 Oct 2026 15:33:27report.exportrun 2 pdf
26 Oct 2026 15:33:27report.exportrun 2 xlsx
26 Oct 2026 15:33:27report.exportrun 2 csv
26 Oct 2026 15:33:26report.exportrun 5 xlsx
26 Oct 2026 15:33:26report.exportrun 5 pdf
26 Oct 2026 15:33:26report.exportrun 5 csv
26 Oct 2026 15:33:25report.exportrun 1 pdf
26 Oct 2026 15:33:25report.exportrun 1 xlsx
26 Oct 2026 15:33:25report.exportrun 1 csv
26 Oct 2026 15:33:25report.exportrun 3 pdf
26 Oct 2026 15:33:25report.exportrun 3 xlsx
26 Oct 2026 15:33:25report.exportrun 3 csv
26 Oct 2026 15:28:54analysis.runrun 5: users dataset 2 ruleset 1
26 Oct 2026 15:28:54dataset.sample2
26 Oct 2026 15:28:29report.exportrun 1 csv
26 Oct 2026 15:28:20report.exportrun 1 pdf
26 Oct 2026 15:28:19report.exportrun 1 xlsx
26 Oct 2026 15:28:19report.exportrun 1 csv
26 Oct 2026 15:28:19analysis.runrun 4: combo Z_AP_CLERK,Z_PAYMENTS dataset 1 ruleset 1
26 Oct 2026 15:28:19analysis.runrun 3: sim AP_CLERK1 + Z_PAYMENTS dataset 1 ruleset 1
26 Oct 2026 15:28:19analysis.runrun 2: roles dataset 1 ruleset 1
26 Oct 2026 15:28:19analysis.runrun 1: users dataset 1 ruleset 1
26 Oct 2026 15:28:19dataset.sample1
26 Oct 2026 15:28:19ruleset.samplev1

No user identity yet (no logins) — events record what happened, not who.